| Model specification | WPFS0.5-6 | WPFS0.5-8 | WPFS0.5-10 | WPFS0.5-12 | |
| Platform height | mm | 6000 | 8000 | 10000 | 12000 |
| Minimum platform height | mm | 1050 | 1175 | 1300 | 1425 |
| Working platform size | mm | 2270x1150 | |||
| Platform load rating | kg | 500 | 500 | 500 | 500 |
| Expanded leg size | mm | 2700x2200 | 2700x2200 | 2700x2200 | 2700x2200 |
| Rise Time | s | 50 | 50 | 80 | 80 |
| motor | v/kw | 24/1.2 | 24/1.2 | 24/1.2 | 24/1.2 |
| Lifting motor | v/kw | 24/2.2 | 24/2.2 | 24/3 | 24/3 |
| Battery | v/Ah | 2x12/120 | 2x12/120 | 2x12/120 | 2x12/120 |
| charger | v/A | 24/15 | 24/15 | 24/15 | 24/15 |
| Motor Power | kw | 2.2 | 2.2 | 3 | 3 |
| Length of the whole machine | mm | 2670 | |||
| Overall width | mm | 1300 | 1300 | 1300 | 1300 |
| Overall height (folding railing) | mm | 1730 | 1855 | 1980 | 2105 |
| Total Weight | kg | 1380 | 1560 | 1970 | 2150 |
*The factory reserves the right to modify the materials and technical parameters, please confirm before placing the order.